Quarterly insights: Software as a Service

Bear market for SaaS companies justified?

Saas Cloud Web

Our SaaS universe stocks declined 24.1% on average in the March quarter, significantly underperforming the the S&P 500’s 4.6% loss. While we generally view the price declines as overdone, we think it’s true that new AI technology will often require changes in companies’ core platforms. We think most companies will be able to survive and thrive in the transition, but some may fall behind newer entrants that can now create software more quickly. The transition may also reduce profit margins.

Given this heightened longer-term uncertainty, the average SaaS enterprise value of estimated 2026 revenue was 3.9 at the end of the quarter, down from 5.5 last quarter. For 2027, the average multiple was 3.4. Correlations between enterprise value multiples of forward estimated revenue and estimated revenue growth also declined.

Relative to the valuation declines, SaaS companies’ recent growth and near-term growth outlook seem to reflect little negative impact from the AI transition: While average revenue growth guidance for 2026 of 13.3% was down from average growth guidance for 2025 of 14.6% and below actual 2025 average revenue growth of 17.0%, the 2025 beat was in the typical range for our universe, and actual 2025 growth was up from 15.4% in 2024. Analysts expect 2027 revenue growth of 12.9% on average, down only slightly from the 13.1% they expect for 2026.

Overview of our analysis

For our SaaS universe companies that provided annual guidance for both 2025 and 2026, average revenue growth guidance for 2026 was 13.3%, down from average growth guidance for 2025 of 14.6% and below actual 2025 average revenue growth of 17.0%. Historically, actual growth is 2 to 5 points above guidance, so the 2025 beat was in the typical range for our universe. Guidance may be conservative for 2026 given the lack of clarity for the U.S. economy, oil prices and the impact of quickly advancing AI capabilities. Average actual 2025 revenue growth for this group was up from 15.4% in 2024. This is clearly better than the overall market.

Despite the relatively strong comparisons, our SaaS universe stocks declined 24.1% on average in the March quarter, significantly underperforming the 4.6% loss for the S&P 500. This followed more modest declines (but still significant underperformance) in the September and December 2025 quarters and brought the total decline over the trailing three quarters to about 30%. This bear-market performance can be attributed to the narrative that AI will have a major negative impact on software companies, a narrative we do not broadly agree with. The weakness was widespread, with only five companies in our 99-company universe appreciating in the March quarter. Among the decliners, 52 dropped over 30%.

Size offered little protection in the quarter as the prices of four of the largest six companies — SAP (SAP), Salesforce (CRM), Snowflake (SNOW) and Workday (WDAY) — all declined by more than 30%. The remaining two suffered more modest declines, albeit still severe: CrowdStrike (CRWD), down 16.7%, and Shopify (SHOP), down 26.3%.

The average SaaS enterprise value of estimated 2026 revenue was 3.9 at the end of the quarter, down from 5.5 last quarter. For 2027, the average multiple was 3.4. Analysts expected average 2027 revenue growth of 12.9%, which does not seem to indicate significant AI disruption yet.

No subgroup was immune from the carnage in the quarter as any subgroup outperformance was related to one or two good stock performances. Even subgroups that should benefit from AI, like cybersecurity, were hard hit. The go-to-market sector lost the most, down 36.7% on average.

We added two companies to our SaaS universe and removed two, leaving the total unchanged at 99. We removed Clearwater Analytics and Confluent due to their acquisitions announced in the December quarter. We added DigitalOcean (DOCN) and Navan (NAVN), which came public in October 2025. Both are in the enterprise productivity group.

TABLE 1: Revenue growth versus guidance

Company 2026 initial
guidance
2025 initial
guidance
2025
actual
2024
actual
Data visibility
AvePoint Inc. (AVPT) 22.4% 16.2% 26.9% 21.6%
C3 AI (AI) (9.6%) 21.4% (36.1%) 25.3%
Datadog Inc. (DDOG) 19.0% 18.7% 27.7% 26.1%
Elastic N.V. (ESTC) 13.4% 13.5% 17.0% 17.0%
MongoDB Inc. (MDB) 16.9% 12.6% 22.8% 19.2%
Snowflake Inc. (SNOW) 26.3% 23.7% 29.2% 29.2%
Average 14.7% 17.7% 14.6% 23.1%
Median 18.0% 17.4% 24.9% 23.4%
Cybersecurity
Cloudflare Inc. (NET) 28.7% 25.3% 29.8% 28.8%
CrowdStrike Holdings (CRWD) 22.6% 20.8% 21.7% 29.4%
Netskope Inc. (NTSK) 23.1% NA 31.7% 32.3%
Okta Inc. (OKTA) 8.9% 9.4% 11.8% 15.3%
Qualys Inc. (QLYS) 7.8% 7.1% 10.1% 9.6%
Rubrik Inc. (RBRK) 21.7% 30.1% 48.5% 41.2%
SailPoint Inc. (SAIL) 18.1% 19.5% 24.4% 23.2%
SentinelOne Inc. (S) 19.8% 22.9% 21.9% 32.2%
Tenable Holdings Inc. (TENB) 7.1% 8.4% 11.0% 12.7%
Zscaler Inc. (ZS) 19.7% 19.6% 24.1% 23.3%
Average 17.2% 18.1% 22.6% 24.0%
Median 19.7% 19.6% 21.9% 23.3%
E-commerce optimization
Braze Inc. (BRZE) 20.1% 16.0% 24.4% 25.8%
Commerce.com Inc. (CMRC) 4.7% 4.0% 2.8% 7.6%
Five9 Inc. (FIVN) 9.1% 9.6% 10.3% 14.4%
Klaviyo (KVYO) 22.0% 23.7% 31.6% 34.3%
LiveRamp Inc. (RAMP) 9.1% 7.5% 9.0% 13.0%
RingCentral Inc. (RNG) 4.5% 5.2% 4.8% 9.0%
Shopify Inc. (SHOP) 26.9% 23.1% 30.1% 25.8%
Sprinklr Inc. (CXM) 1.5% 3.3% 7.6% 8.7%
SPS Commerce Inc. (SPSC) 6.8% 19.2% 17.8% 18.8%
Twilio Inc. (TWLO) 12.0% 8.0% 13.7% 7.3%
Weave Communications Inc. (WEAV) 14.8% 14.8% 17.0% 19.9%
Wix.com Ltd. (WIX) 16.0% 12.7% 13.2% 12.7%
Yext Inc. (YEXT) 6.6% 4.0% 4.1% 0.9%
Average 11.9% 11.6% 14.3% 15.2%
Median 9.1% 9.6% 13.2% 13.0%
Enterprise productivity
Asana Inc. (ASAN) 8.0% 8.6% 9.2% 10.9%
Atlassian Corp. Plc (TEAM) 22.0% 18.8% 19.7% 23.3%
Bentley Systems Inc. (BSY) 13.2% 9.0% 11.0% 10.1%
Bill.com Holdings Inc. (BILL) 12.2% 13.3% 13.4% 21.9%
BlackLine Inc. (BL) 9.4% 7.4% 7.2% 10.7%
Block Inc. (SQ) 9.9% 8.8% 0.3% 10.1%
Box Inc. (BOX) 8.3% 6.2% 8.0% 5.0%
DigitalOcean (DOCN) 20.9% 12.7% 15.5% 12.7%
DocuSign Inc. (DOCU) 8.4% 5.3% 8.2% 7.8%
Dropbox Inc. (DBX) (1.1%) (3.0%) (1.1%) 1.9%
Dynatrace Inc. (DT) 14.9% 14.4% 18.2% 18.7%
Expensify Inc. (EXFY) (4.4%) 6.9% 2.1% (7.6%)
Figma Inc. (FIG) 29.8% NA 41.0% 48.4%
GitLab Inc. (GTLB) 16.0% 23.7% 25.8% 30.9%
JFrog Ltd. (FROG) 17.6% 16.9% 24.1% 22.5%
Marqeta Inc. (MQ) 13.0% 17.0% 23.3% (25.0%)
monday.com Ltd. (MNDY) 18.3% 24.9% 26.7% 33.2%
Navan (NAVN) 23.9% NA 30.8% 33.5%
OneStream Inc. (OS) 18.3% 19.5% 23.0% 30.5%
Paymentus Inc. (PAY) 17.0% 20.4% 37.3% 41.9%
Pegasystems Inc. (PEGA) 14.6% 6.9% 16.6% 4.5%
Workiva Inc. (WK) 17.3% 17.2% 19.7% 17.2%
Average 12.7% 12.7% 15.4% 14.1%
Median 13.9% 13.0% 16.0% 11.8%
Future of work
Coursera Inc. (COUR) 6.9% 4.0% 9.0% 9.3%
Paycom Software Inc. (PAYC) 6.5% 7.5% 8.9% 11.2%
Paylocity Holding Corp. (PCTY) 8.9% 11.4% 13.7% 19.4%
Udemy Inc. (UDMY) 1.8% 1.1% 0.4% 7.9%
Workday Inc. (WDAY) 11.5% 12.5% 13.1% 16.4%
Average 7.1% 7.3% 9.0% 12.8%
Median 6.9% 7.5% 9.0% 11.2%
Go-to-market technology
Amplitude Inc. (AMPL) 14.8% 9.5% 14.7% 8.3%
Appian Corp. (APPN) 11.3% 10.5% 17.8% 13.1%
Domo Inc. (DOMO) 0.0% (1.0%) 0.6% (0.6%)
HubSpot Inc. (HUBS) 14.0% 13.1% 16.4% 20.8%
PROS Inc. (PRO) 18.0% 13.8% 19.2% 21.1%
Salesforce Inc. (CRM) 10.8% 7.4% 9.6% 8.7%
ServiceNow Inc. (NOW) 20.4% 18.7% 20.9% 22.4%
UiPath Inc (PATH) 9.1% 6.8% 12.7% 9.3%
Zeta Global Corp. (ZETA) 34.6% 23.3% 29.7% 38.0%
ZoomInfo Technologies Inc. (ZI) 0.6% (1.6%) 2.9% (2.0%)
Average 13.3% 10.1% 14.4% 13.9%
Median 12.6% 10.0% 15.6% 11.2%
Healthcare
Certara Inc. (CERT) 2.0% 9.0% 8.7% 8.7%
Doximity Inc. (DOCS) 8.8% 11.5% 12.8% 20.0%
Research Solutions Inc. (RSSS) (0.2%) 11.7% 9.9% 18.4%
Simulations Plus Inc. (SLP) 1.7% 30.7% 13.1% 17.5%
Teladoc Health Inc. (TDOC) (0.1%) (1.9%) (1.5%) (1.3%)
Veeva Systems Inc. (VEEV) 12.4% 11.0% 16.3% 16.2%
Average 4.1% 12.0% 9.9% 13.2%
Median 1.8% 11.2% 11.4% 16.9%
Internet of Things
Alarm.com Holdings (ALRM) 5.0% 4.2% 7.6% 6.6%
Cerence Inc. (CRNC) 23.1% (27.2%) (24.0%) 12.6%
PowerFleet Inc. (PWFL) 22.1% 169.3% 169.3% 0.7%
Samsara Inc. (IOT) 21.7% 22.3% 29.6% 33.3%
ServiceTitan (TTAN) 16.0% 16.6% 24.5% 25.6%
Average 17.6% 37.1% 41.4% 15.7%
Median 21.7% 16.6% 24.5% 12.6%
Supply chain
The Descartes Systems Inc. (TSX:DSG) 10.9% 10.6% 12.0% 13.6%
Kinaxis Inc. (KXS) 14.5% 12.3% 13.4% 13.1%
Manhattan Associates Inc. (MANH) 5.7% 2.2% 3.7% 12.2%
Oracle Corp. (ORCL) 34.0% 15.0% 17.0% 8.4%
ReposiTrak Inc. (TRAK) 10.0% 17.9% 4.5% 10.5%
SAP SE (SAP) 7.7% 20.9% 22.1% 2.6%
WiseTech Global (WTC) 13.1% 28.5% 82.0% 12.0%
Average 13.7% 15.3% 22.1% 10.4%
Median 10.9% 15.0% 13.4% 12.0%
Other SaaS
Fastly Inc. (FSLY) 13.8% 6.7% 14.8% 7.4%
Roblox Corp. (RBLX) 72.1% 45.8% 35.8% 28.7%
Unity Software Inc. (U) 14.3% (2.0%) 2.0% (17.1%)
Average 33.4% 16.8% 17.5% 6.3%
Median 14.3% 6.7% 14.8% 7.4%
Vertical SaaS
Alkami Technology Inc. (ALKT) 19.0% 32.5% 32.9% 26.1%
AppFolio Inc. (APPF) 16.7% 17.1% 19.7% 28.0%
CarGurus Inc. (CARG) 11.5% 18.6% 13.7% 14.3%
Cellebrite Dl (CLBT) 19.4% 20.9% 18.6% 23.4%
CS Disco Inc. (LAW) 9.7% 4.6% 8.3% 4.9%
EverCommerce Inc. (EVCM) 5.6% 5.1% 4.8% 5.1%
Intapp Inc. (INTA) 13.5% 16.3% 17.1% 22.7%
LegalZoom.com Inc. (LZ) 7.8% 5.0% 10.9% 3.2%
nCino Inc. (NCNO) 7.8% 13.5% 10.0% 13.5%
Procore Technologies Inc. (PCOR) 12.8% 11.8% 14.8% 21.2%
Q2 Holdings Inc. (QTWO) 10.0% 11.3% 14.1% 11.5%
Average 12.2% 14.2% 15.0% 15.8%
Median 11.5% 13.5% 14.1% 14.3%
Overall
Average 13.3% 14.6% 17.0% 15.4%
Median 12.8% 12.6% 14.1% 13.6%

Source: First Analysis, Capital IQ.

Growth holds at the mid-teens level

Despite the rhetoric of software companies being dead, 2025’s 17.0% actual average growth was up from 15.4% in 2024, as shown in Table 1. As noted, average initial 2026 revenue growth guidance, which typically ends up being 2 to 5 points less than realized growth, was 13.3%. And guidance is generally more conservative in turbulent times like we are experiencing now and like we experienced last year. In 2025, actual average growth of 17.0% exceeded initial guidance of 14.6% by 2.4 points.

Revenue growth tends to slow over time as companies get larger. The long-term growth profile (what we call the growth curve) is a critical factor for valuing SaaS companies. Normally, our universe growth rate slows each year, which is what we label the decay rate (annual rate of growth reduction). For the first time in our memory, the actual average growth rate in 2025 increased over the previous year. We have seen a similar phenomenon with individual companies where growth rates slow for a while but level out when they get into the mid-teens (growth rates over 20% seem to be difficult to maintain at larger size).

In 2025, the average revenue growth rate in the data visibility and healthcare groups fell short of initial guidance. This has historically been relatively rare among SaaS subgroups but has become more frequent in recent years. However, the data visibility shortfall was completely due to a big miss at C3.ai (AI). In all, 18 out of 99 companies in our current universe missed guidance in 2025, somewhat better than in 2024 but still higher than normal levels around 10%.

Two SaaS groups provided average guidance for 2026 revenue growth that was higher than average guidance for 2025 (for companies giving guidance in both periods, excluding the “other” group). Go-to-market companies expected 13.3% average growth in 2026, up from 10.1% expected for 2025, and e-commerce companies expected 11.9% average growth, up from 11.6% for 2025. The groups expecting the highest average growth were IoT, 17.6%, and cybersecurity, 17.2% (again excluding the “other” group). Healthcare SaaS companies expected only 4.1% average growth for 2026, and future-of-work companies expected 7.1% average growth.

Fifteen companies provided 2026 revenue growth guidance that was at least 5 points below average 2025 revenue growth guidance (excluding one company where an acquisition was a factor). Notable among them were C3.ai (AI), which is in the midst of a management change, and Rubrik (RBRK), which provided 30.1% growth guidance for 2025 and 21.7% for 2026. Supply chain companies ReposiTrak (TRAK), SAP (SAP) and WiseTech Global also forecasted significant slowing.

Correlation of valuation to growth drops in SaaS market turmoil

The correlations between enterprise value multiples of forward estimated revenue and estimated revenue growth declined (shown in Tables 2 and 3). For 2026 estimated revenue, the correlation declined to 0.48 from 0.56, excluding Block (XYZ), MongoDB (MDB), PowerFleet (AIOT) and Roblox (RBLX). For 2027 estimated revenue, the correlation was 0.52. We think the reduced correlation reflects the diminished importance of near-term growth prospects in the face of the increased long-term uncertainty prompted by AI and its impact on the growth curve.

While we generally view the price declines as overdone, we think it’s true that new AI technology will generally require changes in companies’ core platforms. We think most companies will be able to survive and thrive in the transition, but some may fall behind newer entrants that can now create software more quickly. The transition may also reduce profit margins as the per-seat business model may need to change for many companies and the cost of tokens will need to be incorporated. Companies with deep domain expertise, suites of integrated functionality, and mission critical (and money-moving) applications will likely bring AI to their customers. For example, we do not expect companies to even consider using vibe-coded software for cybersecurity and payroll applications due to the high cost of errors and vulnerabilities.

TABLE 2: Enterprise value/revenue versus estimated revenue growth 2026

Saas Enterprise Value Estimated Growth Mar 2026

Source: First Analysis, Capital IQ; as of March 31, 2026.
Notes: Excludes AIOT, MDB, NET, RBLX and XYZ.

TABLE 3: Enterprise value/revenue versus estimated revenue growth 2027

Saas Enterprise Value Estimated Growth Mar 2027

Source: First Analysis, Capital IQ; as of March 31, 2026.
Notes: Excludes AIOT, MDB, NET, RBLX and XYZ.

One M&A deal before the collapse

On Jan. 5, Hg Capital announced it would buy OneStream (OS) in an all-cash transaction that valued the company at $6.4 billion, or about 10.8 times 2025 estimated revenue and 9.1 times 2026 estimated revenue. This now looks like a solid multiple compared to current valuation levels. Normally, we expect 5% to 10% of our SaaS universe to be acquired each year. After the recent sell-off, that expectation could be in jeopardy. Not only are companies trading well below levels they would be willing to sell at, but buyers may not be able to get as much financing in the private credit markets. As such, we expect acquisition activity will be on hold until the market consolidates. One possible exception is high-priced AI companies that use their stock as currency to buy low-priced SaaS application providers.

SaaS universe decline was 5x S&P 500 decline

The average stock in our SaaS universe lost 24.1% in the March quarter, underperforming the 4.6% decline for the S&P 500. The carnage was relatively indiscriminate.

The “other” group gained the most, benefitting from Fastly’s (FSLY) 185.5% gain, the most in our SaaS universe, following stronger-than-expected revenue growth and guidance. The gain brought its enterprise value multiple of 2026 estimated revenue to 6.3 from 2.4 at the end of December. The enterprise productivity group declined the least, losing 22.2% on average. It was supported by DigitalOcean, which posted the second-largest gain in the universe, 78.3%, likely as a result of its favorable AI positioning. The go-to-market group lost the most, 36.7% on average, and the data visibility group declined 31.5% on average, with no company gaining in either group.

Eight companies lost over 50% in the quarter: Domo (DOMO), down 63.7%; Atlassian (TEAM), down 57.9%; Asana (ASAN), down 53.3%; Monday.com (MNDY), down 53.2%; recent IPO Netskope (NTSK), down 51.6%; CS Disco (LAW), down 50.8%; Unity Software (U), down 50.3%; and Yext (YEXT), down 52.4%. Generally, companies selling applications that may be replaced by AI were hardest hit, especially in areas targeted by new offerings from AI providers, like legal software and internet gaming platforms. Over half the companies in our universe declined by over 30% in the quarter.

At the end of the quarter, 43 companies traded at enterprise value multiples of 2026 estimated revenue less than 3, up from 26 last quarter. Fifty-eight companies traded at multiples less than 3 times 2027 estimated revenue.

SaaS stock performance before and after December 31, 2025*

Saas Stock Performance Apr 2026

Source: First Analysis, Capital IQ.
Notes: *For the period Oct. 1, 2025, through March 31, 2026.

SaaS stock quarterly performance

Company 12/31/24
price
3/31/25
price
6/30/25
price
9/30/25
price
12/31/25
price
3/31/26
price
Prior QTR
change
Current QTR
change
Data visibility
AvePoint Inc. (AVPT) $16.51 $14.44 $19.31 $15.01 $13.89 $9.51 (7.5%) (31.5%)
C3 AI (AI) $34.43 $21.05 $24.57 $17.34 $13.48 $8.42 (22.3%) (37.5%)
Datadog Inc. (DDOG) $142.89 $99.21 $134.33 $142.40 $135.99 $118.05 (4.5%) (13.2%)
Elastic N.V. (ESTC) $99.08 $89.10 $84.33 $84.49 $75.44 $49.99 (10.7%) (33.7%)
MongoDB Inc. (MDB) $232.81 $175.40 $209.99 $310.38 $419.69 $244.77 35.2% (41.7%)
Snowflake Inc. (SNOW) $154.41 $146.16 $223.77 $225.55 $219.36 $150.82 (2.7%) (31.2%)
Average (2.1%) (31.5%)
Median (6.0%) (32.6%)
Cybersecurity
Cloudflare Inc. (NET) $107.68 $112.69 $195.83 $214.59 $197.15 $206.34 (8.1%) 4.7%
CrowdStrike Holdings (CRWD) $342.16 $352.58 $509.31 $490.38 $468.76 $390.41 (4.4%) (16.7%)
Netskope (NTSK) $- $- $- $22.73 $17.54 $8.49 (22.8%) (51.6%)
Okta Inc. (OKTA) $78.80 $105.22 $99.97 $91.70 $86.47 $78.71 (5.7%) (9.0%)
Qualys Inc. (QLYS) $140.22 $125.93 $142.87 $132.33 $132.90 $87.85 0.4% (33.9%)
Rubrik (RBRK) $65.36 $60.98 $89.59 $82.25 $76.48 $48.97 (7.0%) (36.0%)
SailPoint (SAIL) $- $18.75 $22.86 $22.08 $20.23 $13.24 (8.4%) (34.6%)
SentinelOne Inc. (S) $22.20 $18.18 $18.28 $17.61 $15.00 $12.88 (14.8%) (14.1%)
Tenable Holdings Inc. (TENB) $39.38 $34.98 $33.78 $29.16 $23.53 $16.92 (19.3%) (28.1%)
Zscaler Inc. (ZS) $180.41 $198.42 $313.94 $299.66 $224.92 $140.29 (24.9%) (37.6%)
Average (11.5%) (25.7%)
Median (8.3%) (31.0%)
E-commerce optimization
Braze (BRZE) $41.88 $36.08 $28.10 $28.44 $34.29 $23.61 20.6% (31.1%)
Commerce Inc. (CMRC) $6.12 $5.76 $5.00 $4.99 $4.12 $2.67 (17.4%) (35.2%)
Five9 Inc. (FIVN) $40.64 $27.15 $26.48 $24.20 $20.05 $15.17 (17.1%) (24.3%)
Klaviyo (KVYO) $41.24 $30.26 $33.58 $27.69 $32.47 $19.46 17.3% (40.1%)
LiveRamp Inc. (RAMP) $30.37 $26.14 $33.04 $27.14 $29.37 $26.52 8.2% (9.7%)
RingCentral Inc. (RNG) $35.01 $24.76 $28.35 $28.34 $28.88 $37.19 1.9% 28.8%
Shopify Inc. (SHOP) $106.33 $95.48 $115.35 $148.61 $160.97 $118.62 8.3% (26.3%)
Sprinklr Inc. (CXM) $8.45 $8.35 $8.46 $7.72 $7.78 $6.00 0.8% (22.9%)
SPS Commerce Inc. (SPSC) $183.99 $132.73 $136.09 $104.14 $89.13 $55.67 (14.4%) (37.5%)
Twilio Inc. (TWLO) $108.08 $97.91 $124.36 $100.09 $142.24 $125.82 42.1% (11.5%)
Weave Communications (WEAV) $15.92 $11.09 $8.32 $6.68 $7.59 $4.62 13.6% (39.1%)
Wix.com Ltd. (WIX) $214.55 $163.38 $158.46 $177.63 $103.89 $90.07 (41.5%) (13.3%)
Yext Inc. (YEXT) $6.36 $6.16 $8.50 $8.52 $8.06 $3.84 (5.4%) (52.4%)
Average 1.3% (24.2%)
Median 1.9% (26.3%)
Enterprise productivity
Asana Inc. (ASAN) $20.27 $14.57 $13.50 $13.36 $13.71 $6.40 2.6% (53.3%)
Atlassian Corp. Plc (TEAM) $243.38 $212.21 $203.09 $159.70 $162.14 $68.25 1.5% (57.9%)
Bentley Systems Inc. (BSY) $46.70 $39.34 $53.97 $51.48 $38.17 $35.12 (25.9%) (8.0%)
Bill.com Holdings Inc. (BILL) $84.71 $45.89 $46.26 $52.97 $54.54 $38.30 3.0% (29.8%)
BlackLine Inc. (BL) $60.76 $48.42 $56.62 $53.10 $55.29 $37.00 4.1% (33.1%)
Block Inc. (SQ) $84.99 $54.33 $67.93 $72.27 $65.09 $60.18 (9.9%) (7.5%)
Box Inc. (BOX) $31.60 $30.86 $34.17 $32.27 $29.91 $23.64 (7.3%) (21.0%)
DigitalOcean (DOCN) $34.07 $33.39 $28.56 $34.16 $48.12 $85.78 40.9% 78.3%
DocuSign Inc. (DOCU) $89.94 $81.40 $77.89 $72.09 $68.40 $47.41 (5.1%) (30.7%)
Dropbox Inc. (DBX) $30.04 $26.71 $28.60 $30.21 $27.80 $22.72 (8.0%) (18.3%)
Dynatrace Inc. (DT) $54.35 $47.15 $55.21 $48.45 $43.34 $36.98 (10.5%) (14.7%)
Expensify Inc. (EXFY) $3.35 $3.04 $2.59 $1.85 $1.51 $0.87 (18.4%) (42.4%)
Figma (FIG) $- $- $- $51.87 $37.37 $21.14 (28.0%) (43.4%)
GitLab Inc. (GTLB) $56.35 $47.00 $45.11 $45.08 $37.53 $21.64 (16.7%) (42.3%)
JFrog Ltd. (FROG) $29.41 $32.00 $43.88 $47.33 $62.46 $46.93 32.0% (24.9%)
Marqeta Inc. (MQ) $3.79 $4.12 $5.83 $5.28 $4.75 $4.08 (10.0%) (14.1%)
monday.com Ltd. (MNDY) $235.44 $243.16 $314.48 $193.69 $147.56 $69.11 (23.8%) (53.2%)
Navan (NAVN) $- $- $- $- $17.08 $13.24 NA (22.5%)
OneStream (OS) $28.52 $21.34 $28.30 $18.43 $18.38 $24.00 (0.3%) 30.6%
Paymentus Inc. (PAY) $32.67 $26.10 $32.75 $30.60 $31.59 $25.40 3.2% (19.6%)
Pegasystems Inc. (PEGA) $46.60 $34.76 $54.13 $57.50 $59.72 $42.56 3.9% (28.7%)
Workiva Inc. (WK) $109.50 $75.91 $68.45 $86.08 $86.25 $59.63 0.2% (30.9%)
Average (3.5%) (22.2%)
Median (5.1%) (26.8%)
Future of work
Coursera Inc. (COUR) $8.50 $6.66 $8.76 $11.71 $7.36 $5.82 (37.1%) (20.9%)
Paycom Software Inc. (PAYC) $204.97 $218.48 $231.40 $208.14 $159.36 $121.54 (23.4%) (23.7%)
Paylocity Holding Corp. (PCTY) $199.47 $187.34 $181.19 $159.27 $152.50 $108.04 (4.3%) (29.2%)
Udemy Inc. (UDMY) $8.23 $7.76 $7.03 $7.01 $5.85 $4.62 (16.5%) (21.0%)
Workday Inc. (WDAY) $258.03 $233.53 $240.00 $240.73 $214.78 $129.92 (10.8%) (39.5%)
Average (18.4%) (26.9%)
Median (16.5%) (23.7%)
Go-to-market technology
Amplitude Inc. (AMPL) $10.55 $10.19 $12.40 $10.72 $11.58 $6.82 8.0% (41.1%)
Appian Corp. (APPN) $32.98 $28.81 $29.86 $30.57 $35.42 $24.11 15.9% (31.9%)
Domo Inc. (DOMO) $7.08 $7.76 $13.97 $15.84 $8.43 $3.06 (46.8%) (63.7%)
Freshworks Inc. (FRSH) $16.17 $14.11 $14.91 $11.77 $12.25 $8.03 4.1% (34.4%)
HubSpot Inc. (HUBS) $696.77 $571.29 $556.63 $467.80 $401.30 $244.10 (14.2%) (39.2%)
Salesforce Inc. (CRM) $334.33 $268.36 $272.69 $237.00 $264.91 $186.67 11.8% (29.5%)
ServiceNow Inc. (NOW) $212.02 $159.23 $205.62 $184.06 $153.19 $104.55 (16.8%) (31.8%)
UiPath Inc (PATH) $12.71 $10.30 $12.80 $13.38 $16.39 $11.10 22.5% (32.3%)
Zeta Global Corp. (ZETA) $17.99 $13.56 $15.49 $19.87 $20.35 $15.92 2.4% (21.8%)
ZoomInfo Technologies Inc. (ZI) $10.51 $10.00 $10.12 $10.91 $10.17 $5.98 (6.8%) (41.2%)
Average (2.0%) (36.7%)
Median 3.2% (33.4%)
Healthcare
Certara Inc. (CERT) $10.65 $9.90 $11.70 $12.22 $8.81 $5.70 (27.9%) (35.3%)
Doximity Inc. (DOCS) $53.39 $58.03 $61.34 $73.15 $44.28 $23.30 (39.5%) (47.4%)
Research Solutions (RSSS) $4.15 $2.60 $2.87 $3.73 $2.94 $2.26 (21.2%) (23.1%)
Simulations Plus Inc. (SLP) $27.89 $24.52 $17.45 $15.07 $18.23 $11.82 21.0% (35.2%)
Teladoc Health Inc. (TDOC) $9.09 $7.96 $8.71 $7.73 $7.00 $5.45 (9.4%) (22.1%)
Veeva Systems Inc. (VEEV) $210.25 $231.63 $287.98 $297.91 $223.23 $175.66 (25.1%) (21.3%)
Average (17.0%) (30.7%)
Median (23.1%) (29.1%)
Internet of Things
Alarm.com Holdings (ALRM) $60.80 $55.65 $56.57 $53.08 $51.02 $43.19 (3.9%) (15.3%)
Cerence Inc. (CRNC) $7.85 $7.90 $10.21 $12.46 $10.69 $6.31 (14.2%) (41.0%)
PowerFleet (PWFL) $6.66 $5.49 $4.31 $5.24 $5.32 $3.08 1.5% (42.1%)
Samsara Inc. (IOT) $43.69 $38.33 $39.78 $37.25 $35.45 $31.69 (4.8%) (10.6%)
ServiceTitan (TTAN) $102.87 $95.11 $107.18 $100.83 $106.50 $63.46 5.6% (40.4%)
Average (3.2%) (29.9%)
Median (3.9%) (40.4%)
Supply chain technology
Descartes Systems (TSX:DSG) $113.56 $100.79 $101.43 $94.08 $87.82 $71.38 (6.7%) (18.7%)
Kinaxis Inc. (KXS) $120.33 $110.38 $148.49 $128.98 $126.23 $100.58 (2.1%) (20.3%)
Manhattan Associates (MANH) $270.24 $173.04 $197.47 $204.98 $173.31 $133.12 (15.5%) (23.2%)
Oracle Corp. (ORCL) $166.64 $139.81 $218.63 $281.24 $194.91 $147.11 (30.7%) (24.5%)
